72-- Basic breed number for the Asian shorthair
68-- Basic breed number of the Tiffanie
Colours and patterns are identified with a suffix to the root breed number
Colours: |
Patterns: |
||
| a | Blue | 38 | Spotted Tabby |
| b | Chocolate | 41 | Classic Tabby |
| c | Lilac | 42 | Smoke |
| d | Red | 43 | Shaded |
| e | Black Tortie | 44 | Mackerel Tabby |
| f | Cream | 45 | Ticked Tabby |
| g | Blue Tortie | ||
| h | Chocolate Tortie | ||
| j | Lilac Tortie | ||
| k | Cinnamon | ||
| m | Cinnamon Tortie | ||
| n | Caramel | ||
| fn | Apricot | ||
| p | Caramel Tortie | ||
| r | Fawn | ||
| y | Fawn Tortie | ||
| s | Silver (Inhibitor gene) | ||
| q | Burmese Colour Restriction (BCR gene) | ||
| v | Variant | ||
72 b - Asian Chocolate Self
72 41asq - Asian Blue Silver Classic Tabby with Burmese Colour Restriction
72 45d - Asian Red Ticked Tabby
72 v - Brown Asian Variant (i.e. Brown Burmese lookalike from Asian parent/s, not eligible to be shown, but can be used for breeding)
68 43ps - Caramel Tortie Silver Shaded Tiffanie